PRODUCTS

Marble Blades

Marble Sizing Blades

HRK manufactures Marble Saws from 200 mm to 450 mm, offering you alternative products with Silent, Laser and Standard options.

Diameter of
The Saw
Type of Saw Size of Segment
w x h x l
Number of
Segment
200 mm Standard 2,4 x 8 x 40 13
200 mm Fuga Standard 6 x 8 x 40 13
250 mm Standard 2,4 x 8 x 40 17
250 mm Fuga Standard 6 x 8 x 40 17
300 mm Standard / Silent 2,4 x 8 x 40 21
300 mm Laser 2,4 x 8 x 40 23
350 mm Standard / Silent 3,2 x 8 x 40 25
350 mm Laser 3,2 x 8 x 40 27
400 mm Standard / Silent 3,6 x 8 x 40 28
400 mm Laser 3,6 x 8 x 40 31
450 mm Standard / Silent 3,8 x 8 x 40 32


Marble Sizing Blades Rotation Table

Diameter Diameter of Flange Peripheral Speed m / Second
    50 55 60 65 70
300 120 3185 3503 3822 4140 4459
350 160 2730 3003 3276 3549 3822
400 160 2389 2627 2866 3105 3344
450 160 2123 2335 2548 2760 2972
Hartek Mermer 2021 © All Rights Reserved.
PRODUCTS

Marble Blades

Marble Sizing Blades

HRK manufactures Marble Saws from 200 mm to 450 mm, offering you alternative products with Silent, Laser and Standard options.

Diameter of
The Saw
Type of Saw Size of Segment
w x h x l
Number of
Segment
200 mm Standard 2,4 x 8 x 40 13
200 mm Fuga Standard 6 x 8 x 40 13
250 mm Standard 2,4 x 8 x 40 17
250 mm Fuga Standard 6 x 8 x 40 17
300 mm Standard / Silent 2,4 x 8 x 40 21
300 mm Laser 2,4 x 8 x 40 23
350 mm Standard / Silent 3,2 x 8 x 40 25
350 mm Laser 3,2 x 8 x 40 27
400 mm Standard / Silent 3,6 x 8 x 40 28
400 mm Laser 3,6 x 8 x 40 31
450 mm Standard / Silent 3,8 x 8 x 40 32


Marble Sizing Blades Rotation Table

Diameter Diameter of Flange Peripheral Speed m / Second
    50 55 60 65 70
300 120 3185 3503 3822 4140 4459
350 160 2730 3003 3276 3549 3822
400 160 2389 2627 2866 3105 3344
450 160 2123 2335 2548 2760 2972
Hartek Mermer 2021 © All Rights Reserved.
PRODUCTS

Marble Blades

Marble Sizing Blades

HRK manufactures Marble Saws from 200 mm to 450 mm, offering you alternative products with Silent, Laser and Standard options.

Diameter of
The Saw
Type of Saw Size of Segment
w x h x l
Number of
Segment
200 mm Standard 2,4 x 8 x 40 13
200 mm Fuga Standard 6 x 8 x 40 13
250 mm Standard 2,4 x 8 x 40 17
250 mm Fuga Standard 6 x 8 x 40 17
300 mm Standard / Silent 2,4 x 8 x 40 21
300 mm Laser 2,4 x 8 x 40 23
350 mm Standard / Silent 3,2 x 8 x 40 25
350 mm Laser 3,2 x 8 x 40 27
400 mm Standard / Silent 3,6 x 8 x 40 28
400 mm Laser 3,6 x 8 x 40 31
450 mm Standard / Silent 3,8 x 8 x 40 32


Marble Sizing Blades Rotation Table

Diameter Diameter of Flange Peripheral Speed m / Second
    50 55 60 65 70
300 120 3185 3503 3822 4140 4459
350 160 2730 3003 3276 3549 3822
400 160 2389 2627 2866 3105 3344
450 160 2123 2335 2548 2760 2972
Hartek Mermer 2021 © All Rights Reserved.